<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blind.Scientist &#187; Bioinformatics &#8211; opinion</title>
	<atom:link href="http://blindscientist.genedrift.org/category/bioinformatics-opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://blindscientist.genedrift.org</link>
	<description>Bits of science</description>
	<lastBuildDate>Mon, 22 Feb 2010 18:22:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preview of Python Testing Beginner’s Guide</title>
		<link>http://blindscientist.genedrift.org/2010/02/22/preview-of-python-testing-beginner%e2%80%99s-guide/</link>
		<comments>http://blindscientist.genedrift.org/2010/02/22/preview-of-python-testing-beginner%e2%80%99s-guide/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:22:14 +0000</pubDate>
		<dc:creator>Paulo Nuin</dc:creator>
				<category><![CDATA[Bioinformatics - opinion]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blindscientist.genedrift.org/?p=467</guid>
		<description><![CDATA[I have been invited by Packt Publishing to review Python Testing Beginner&#8217;s Guide. You can take a look at the preview here and even download one chapter of the book.
]]></description>
			<content:encoded><![CDATA[<p>I have been invited by Packt Publishing to review Python Testing Beginner&#8217;s Guide. You can take a look at the preview <a href="http://python.genedrift.org/2010/02/22/preview-of-python-testing-beginners-guide/">here</a> and even download one chapter of the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://blindscientist.genedrift.org/2010/02/22/preview-of-python-testing-beginner%e2%80%99s-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012, Vancouver 2010</title>
		<link>http://blindscientist.genedrift.org/2010/02/18/london-2012-vancouver-2010/</link>
		<comments>http://blindscientist.genedrift.org/2010/02/18/london-2012-vancouver-2010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:47:39 +0000</pubDate>
		<dc:creator>Paulo Nuin</dc:creator>
				<category><![CDATA[Bioinformatics - opinion]]></category>

		<guid isPermaLink="false">http://blindscientist.genedrift.org/?p=452</guid>
		<description><![CDATA[



Image via Wikipedia



I&#8217;m buying a front row seat to every event in the London&#8217;s 2012 Olympics, even at the simultaneous ones (I will figure out cloning by then), and I will report every small glitch th happens there. Still on the topic, how come a country/city/whatever that designed that logo can criticize anyone, ever, in [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl style="width: 310px;" class="wp-caption alignright">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:All_London_2012_logos.svg"><img src="http://upload.wikimedia.org/wikipedia/en/thumb/1/10/All_London_2012_logos.svg/300px-All_London_2012_logos.svg.png" alt="The Paralympics logo (far left) and the differ..." title="The Paralympics logo (far left) and the differ..." width="300" height="66"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:All_London_2012_logos.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>I&#8217;m buying a front row seat to every event in the London&#8217;s 2012 Olympics, even at the simultaneous ones (I will figure out cloning by then), and I will report every small glitch th happens there. Still on the topic, how come a country/city/whatever that designed that logo can criticize anyone, ever, in any subject of modern and past life?</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.calgaryherald.com/Gold%2Bwhining%2Bgoes%2BBritish%2Breporters/2575644/story.html&amp;a=13191879&amp;rid=c333e38a-9472-43cb-9f6e-3f91bf37c604&amp;e=57b9c5f97f257284f41e91c1aa4c03b8">Gold for whining goes to&#8230; British reporters</a> (calgaryherald.com)</li>
<li class="zemanta-article-ul-li"><a href="http://deadspin.com/5474364/ukcanada-spat-uncharacteristically-crude-penis+related">UK/Canada Spat Uncharacteristically Crude, Penis-Related [Media Meltdowns]</a> (deadspin.com)</li>
</ul>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/c333e38a-9472-43cb-9f6e-3f91bf37c604/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=c333e38a-9472-43cb-9f6e-3f91bf37c604" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blindscientist.genedrift.org/2010/02/18/london-2012-vancouver-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Books 2010</title>
		<link>http://blindscientist.genedrift.org/2010/02/17/books-2010-3/</link>
		<comments>http://blindscientist.genedrift.org/2010/02/17/books-2010-3/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:48:29 +0000</pubDate>
		<dc:creator>Paulo Nuin</dc:creator>
				<category><![CDATA[Bioinformatics - opinion]]></category>

		<guid isPermaLink="false">http://blindscientist.genedrift.org/?p=448</guid>
		<description><![CDATA[1 &#8211; The New New Thing: A Silicon Valley Story
2 &#8211; What Do You Care What Other People Think?: Further Adventures of a Curious Character
3 &#8211; Days Between Stations: A Novel
4 &#8211; A Bridge Too Far: The Classic History of the Greatest Battle of World War II
]]></description>
			<content:encoded><![CDATA[<p>1 &#8211; <a href="http://www.amazon.com/gp/product/0140296468?ie=UTF8&#038;tag=genedrift-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0140296468">The New New Thing: A Silicon Valley Story</a><img src="http://www.assoc-amazon.com/e/ir?t=genedrift-20&#038;l=as2&#038;o=1&#038;a=0140296468" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>2 &#8211; <a href="http://www.amazon.com/gp/product/0393320928?ie=UTF8&#038;tag=genedrift-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0393320928">What Do You Care What Other People Think?: Further Adventures of a Curious Character</a><img src="http://www.assoc-amazon.com/e/ir?t=genedrift-20&#038;l=as2&#038;o=1&#038;a=0393320928" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>3 &#8211; <a href="http://www.amazon.com/gp/product/0743265696?ie=UTF8&#038;tag=genedrift-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0743265696">Days Between Stations: A Novel</a><img src="http://www.assoc-amazon.com/e/ir?t=genedrift-20&#038;l=as2&#038;o=1&#038;a=0743265696" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>4 &#8211; <a href="http://www.amazon.com/gp/product/0684803305?ie=UTF8&#038;tag=genedrift-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0684803305">A Bridge Too Far: The Classic History of the Greatest Battle of World War II</a><img src="http://www.assoc-amazon.com/e/ir?t=genedrift-20&#038;l=as2&#038;o=1&#038;a=0684803305" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blindscientist.genedrift.org/2010/02/17/books-2010-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad is excellent!!!</title>
		<link>http://blindscientist.genedrift.org/2010/01/28/ipad-is-excellent/</link>
		<comments>http://blindscientist.genedrift.org/2010/01/28/ipad-is-excellent/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:08:17 +0000</pubDate>
		<dc:creator>Paulo Nuin</dc:creator>
				<category><![CDATA[Bioinformatics - opinion]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://blindscientist.genedrift.org/?p=434</guid>
		<description><![CDATA[Just sayin&#8217;. With all the negative reviews, ponderations, blog posts, newspaper reports, I just wanted to give so kudos to Steve and the Apple family. Is it the best product ever? No. Is it the next coming of Jesus Christ? No. So what is it? It&#8217;s just another product, and you, only you (maybe with [...]]]></description>
			<content:encoded><![CDATA[<p>Just sayin&#8217;. With all the negative reviews, ponderations, blog posts, newspaper reports, I just wanted to give so kudos to Steve and the Apple family. Is it the best product ever? No. Is it the next coming of Jesus Christ? No. So what is it? It&#8217;s just another product, and you, only you (maybe with your wife/husband/partner/household) will decide if it fits your budget, if it is useful for you and if you actually need to buy it. Apart from that, rants are always good for the people that writes them (I know it firsthand).</p>
<p>The icing on the cake is when I overheard two homeless guys discussing if you could multitask on an iPad. When they discovered you couldn&#8217;t, they decided not to buy it. Last time I saw them they were in the public library computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blindscientist.genedrift.org/2010/01/28/ipad-is-excellent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feynman and me</title>
		<link>http://blindscientist.genedrift.org/2010/01/27/feynman-and-me/</link>
		<comments>http://blindscientist.genedrift.org/2010/01/27/feynman-and-me/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:40:01 +0000</pubDate>
		<dc:creator>Paulo Nuin</dc:creator>
				<category><![CDATA[Bioinformatics - opinion]]></category>

		<guid isPermaLink="false">http://blindscientist.genedrift.org/?p=430</guid>
		<description><![CDATA[I&#8217;m reading the second book on Feynman, What Do You Care What Other People Think?: Further Adventures of a Curious Character and the only thing I can he was an incredible person, one that any one can admire. I have no idols, I don&#8217;t worship anyone, but Feynman gets the closest possible to being one [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reading the second book on Feynman, <a href="http://www.amazon.com/gp/product/0393320928?ie=UTF8&#038;tag=genedrift-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0393320928">What Do You Care What Other People Think?: Further Adventures of a Curious Character</a><img src="http://www.assoc-amazon.com/e/ir?t=genedrift-20&#038;l=as2&#038;o=1&#038;a=0393320928" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> and the only thing I can he was an incredible person, one that any one can admire. I have no idols, I don&#8217;t worship anyone, but Feynman gets the closest possible to being one for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blindscientist.genedrift.org/2010/01/27/feynman-and-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks Conan!</title>
		<link>http://blindscientist.genedrift.org/2010/01/23/thanks-conan/</link>
		<comments>http://blindscientist.genedrift.org/2010/01/23/thanks-conan/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:47:10 +0000</pubDate>
		<dc:creator>Paulo Nuin</dc:creator>
				<category><![CDATA[Bioinformatics - opinion]]></category>

		<guid isPermaLink="false">http://blindscientist.genedrift.org/?p=418</guid>
		<description><![CDATA[Seven months of fun, barely missed one episode.

]]></description>
			<content:encoded><![CDATA[<p>Seven months of fun, barely missed one episode.<br />
<a href="http://blindscientist.genedrift.org/wordpress/wp-content/uploads/2010/01/strike-conan-obrien_l.jpg"><img src="http://blindscientist.genedrift.org/wordpress/wp-content/uploads/2010/01/strike-conan-obrien_l.jpg" alt="" title="Conan" width="300" height="400" class="alignnone size-full wp-image-419" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blindscientist.genedrift.org/2010/01/23/thanks-conan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay away</title>
		<link>http://blindscientist.genedrift.org/2010/01/22/stay-away/</link>
		<comments>http://blindscientist.genedrift.org/2010/01/22/stay-away/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:22:10 +0000</pubDate>
		<dc:creator>Paulo Nuin</dc:creator>
				<category><![CDATA[Bioinformatics - opinion]]></category>

		<guid isPermaLink="false">http://blindscientist.genedrift.org/?p=416</guid>
		<description><![CDATA[Stay away from Toronto&#8217;s (GTA&#8217;s) streets for sometime. Twelve people died crossing the streets this year in the region. Stay away.
]]></description>
			<content:encoded><![CDATA[<p>Stay away from Toronto&#8217;s (GTA&#8217;s) streets for sometime. Twelve people died crossing the streets this year in the region. Stay away.</p>
]]></content:encoded>
			<wfw:commentRss>http://blindscientist.genedrift.org/2010/01/22/stay-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I won&#8217;t watch Avatar (or at least pay for)</title>
		<link>http://blindscientist.genedrift.org/2010/01/19/why-i-wont-watch-avatar-or-at-least-pay-for/</link>
		<comments>http://blindscientist.genedrift.org/2010/01/19/why-i-wont-watch-avatar-or-at-least-pay-for/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:51:05 +0000</pubDate>
		<dc:creator>Paulo Nuin</dc:creator>
				<category><![CDATA[Bioinformatics - opinion]]></category>

		<guid isPermaLink="false">http://blindscientist.genedrift.org/?p=410</guid>
		<description><![CDATA[That works for me, maybe not for you.

And that is where the mask of Canadian-style humility and niceness came off James Cameron, the engineer&#8217;s son from Kapuskasing, and the scarily arrogant, tactless King of the World (as he called himself at the 1998 Oscar show) slipped out.

]]></description>
			<content:encoded><![CDATA[<p>That works for me, maybe not for you.</p>
<p><a href="http://www.thestar.com/entertainment/movies/article/752422--knelman-tactless-cameron-s-behind-the-scenes-gaffes"><br />
<blockquote>And that is where the mask of Canadian-style humility and niceness came off James Cameron, the engineer&#8217;s son from Kapuskasing, and the scarily arrogant, tactless King of the World (as he called himself at the 1998 Oscar show) slipped out.</p></blockquote>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blindscientist.genedrift.org/2010/01/19/why-i-wont-watch-avatar-or-at-least-pay-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phrase of the day</title>
		<link>http://blindscientist.genedrift.org/2010/01/04/phrase-of-the-day/</link>
		<comments>http://blindscientist.genedrift.org/2010/01/04/phrase-of-the-day/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:33:23 +0000</pubDate>
		<dc:creator>Paulo Nuin</dc:creator>
				<category><![CDATA[Bioinformatics - opinion]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://blindscientist.genedrift.org/?p=387</guid>
		<description><![CDATA[Post of the day is the phrase of the day, overheard online in an interview on the Brazilian TV channel, Globo News: &#8220;(&#8230;) Brazil&#8217;s urban planning is prehistorical (&#8230;)&#8221;.
I can say that not only urban planning is prehistorical. 

]]></description>
			<content:encoded><![CDATA[<p>Post of the day is the phrase of the day, overheard online in an interview on the Brazilian TV channel, Globo News: &#8220;(&#8230;) Brazil&#8217;s urban planning is prehistorical (&#8230;)&#8221;.</p>
<p>I can say that not only urban planning is prehistorical. </p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/274fd19f-e058-4a7e-be5b-e4c5a12b85df/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=274fd19f-e058-4a7e-be5b-e4c5a12b85df" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blindscientist.genedrift.org/2010/01/04/phrase-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 in 365</title>
		<link>http://blindscientist.genedrift.org/2010/01/01/365-in-365/</link>
		<comments>http://blindscientist.genedrift.org/2010/01/01/365-in-365/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:37:04 +0000</pubDate>
		<dc:creator>Paulo Nuin</dc:creator>
				<category><![CDATA[Bioinformatics - opinion]]></category>

		<guid isPermaLink="false">http://blindscientist.genedrift.org/?p=380</guid>
		<description><![CDATA[I plan to post 365 entries either here, here or here in 2010. I might not post everyday, but I will try to keep the mark, even if it&#8217;s only a one-liner or some link to interesting news/software/paper.
Happy New Year everyone!
]]></description>
			<content:encoded><![CDATA[<p>I plan to post 365 entries either here, <a href="http://python.genedrift.org">here</a> or <a href="http://ruby.genedrift.org">here</a> in 2010. I might not post everyday, but I will try to keep the mark, even if it&#8217;s only a one-liner or some link to interesting news/software/paper.</p>
<p>Happy New Year everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://blindscientist.genedrift.org/2010/01/01/365-in-365/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
